| Stock | Ticker | Buy Date | Buy Price$ | Current Price$ | Total Return | Stop Price$ | Comments |
|---|---|---|---|---|---|---|---|
| MicroStrategy Inc. | MSTR | Nov 21, 2024 | 457.84 | 193.10 | -57.82% | 350.00 | Buy. |
| abrdn Physical Gold Shares ETF | SGOL | Oct 31, 2024 | 26.24 | 40.13 | +52.93% | 23.50 | Buy. |
| Coinbase Global | COIN | Oct 16, 2024 | 209.87 | 278.36 | +32.63% | 245.00 | Buy. |
| iShares Bitcoin Trust | IBIT | Oct 10, 2024 | 33.86 | 53.36 | +57.59% | 41.00 | Buy. |
| Prairie Operating Co. | PROP | Sep 27, 2024 | 8.65 | 1.75 | -79.77% | 6.75 | Buy. |
| Invesco DB Commodity Index Tracking Fund | DBC | Sep 27, 2024 | 22.20 | 22.98 | +3.51% | 19.00 | Buy. |
| iShares Silver Trust | SLV | Sep 27, 2024 | 29.27 | 54.97 | +87.80% | 24.70 | Buy. |
You are currently browsing the archives for the Crypto & Commodities Trader Recommendations category.
Search
