Stock | Ticker | Buy Date | Buy Price$ | Current Price$ | Total Return | Stop Price$ | Comments |
---|---|---|---|---|---|---|---|
MicroStrategy Inc. | MSTR | Nov 21, 2024 | 457.84 | 407.25 | -11.05% | 350.00 | Buy. |
abrdn Physical Gold Shares ETF | SGOL | Oct 31, 2024 | 26.24 | 25.10 | -4.34% | 23.50 | Buy. |
Coinbase Global | COIN | Oct 16, 2024 | 209.87 | 310.19 | +47.80% | 245.00 | Buy. |
iShares Bitcoin Trust | IBIT | Oct 10, 2024 | 33.86 | 54.14 | +59.89% | 41.00 | Buy. |
Prairie Operating Co. | PROP | Sep 27, 2024 | 8.65 | 8.64 | -0.12% | 6.75 | Buy. |
Invesco DB Commodity Index Tracking Fund | DBC | Sep 27, 2024 | 22.20 | 22.25 | +0.23% | 19.00 | Buy. |
iShares Silver Trust | SLV | Sep 27, 2024 | 29.27 | 27.49 | -6.08% | 24.70 | Buy. |
You are currently browsing the archives for the Crypto & Commodities Trader Recommendations category.
Search